| 
                        
                            | Call: |  | Doug Atchison 4040 Dellar Road
 Harrisville, MI  48740
 
 |  | Home: |  |  
                            | Class: |  | Work: | 989-724-6271 |  
                            | ARES: | N | Email: | atchison@alcona-county.net |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | Sheriff of Alcona Co; LEPC |  | 
          
             
                        
                | 
                        
                            | Call: |  | Anthony Beran(Tony) St. Joseph Health System
 200 Hemlock Road
 Tawas, MI  48764-0659
 
 |  | Home: |  |  
                            | Class: |  | Work: | 989-362-9487 |  
                            | ARES: | N | Email: |  |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Iosco | Notes: | Safety Director, St Joseph's; Alcona Co. LEPC |  | 
          
             
                        
                | 
                        
                            | Call: | KC8UP | Alan C Bingham(Al) 560 M 55
 Tawas, MI  48764
 
 |  | Home: |  |  
                            | Class: | Advanced | Work: |  |  
                            | ARES: | N | Email: |  |  
                            | RACES: | N | Monitors: | 147.040+ |  
                            | County: | Iosco | Notes: | Consumer Energy Liaison |  | 
          
             
                        
                | 
                        
                            | Call: |  | Kevin Boyat Sr. 1948 South Bean Hill Road
 Mikado, MI  48745
 
 |  | Home: | 989-335-0307 |  
                            | Class: |  | Work: |  |  
                            | ARES: | N | Email: |  |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | Chair of Alcona County Board of Commissioners |  | 
          
             
                        
                | 
                        
                            | Call: |  | Jeffrey Brackett(Jeff) 212 West Main Street
 Harrisville, MI 48740
 
 |  | Home: |  |  
                            | Class: |  | Work: | 989-724-0911 |  
                            | ARES: | N | Email: | brackett@alcona-county.net |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | Central Dispatch Director, Alcona County |  | 
          
             
                        
                | 
                        
                            | Call: |  | Carolyn Brummund 4661 South  US-23
 Greenbush, MI  48738
 
 |  | Home: | 989-739-2849 |  
                            | Class: |  | Work: | 989-724-6807 |  
                            | ARES: | N | Email: | murmur@voyager.net |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | Alcona Co. Board of Com.; Vice-Chair LEPC |  | 
          
             
                        
                | 
                        
                            | Call: |  | Rodney Cordes 2003 North Stout Road
 Barton City, MI  48705
 
 |  | Home: | 989-736-8460 |  
                            | Class: |  | Work: |  |  
                            | ARES: | N | Email: |  |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | President - Alcona Co. Fire Association; LEPC |  | 
          
             
                        
                | 
                        
                            | Call: | SWL | Laura A Frawley(Judge) 207 North Fifth Street
 Harrisville, MI 48740
 
 |  | Home: |  |  
                            | Class: |  | Work: | 989-724-9490 |  
                            | ARES: | N | Email: | frawleylaw@core.com |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | Chief Probate, District & Family Court Judge |  | 
          
             
                        
                | 
                        
                            | Call: | K5EKP | William E Gilbert(Bill) 10306 Rathbun Way
 Birch Run, MI 48415-8467
 
 |  | Home: | 989-624-5003 |  
                            | Class: | Tech | Work: |  |  
                            | ARES: | Y | Email: | k5ekp@charter.net |  
                            | RACES: | Y | Monitors: | 147.140- |  
                            | County: | Ogemaw | Notes: | Sheri, K5YHA |  | 
          
             
                        
                | 
                        
                            | Call: |  | Douglas Lee(Doug) Trask Lake Road & F41
 Lincoln, MI  48742
 
 |  | Home: |  |  
                            | Class: |  | Work: | 989-736-8336 |  
                            | ARES: | N | Email: |  |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | DNR, Lincoln Field Office; Search & Rescue Team |  | 
          
             
                        
                | 
                        
                            | Call: |  | Ivy Lincoln 
 |  | Home: |  |  
                            | Class: |  | Work: | 989-736-9832 |  
                            | ARES: | N | Email: |  |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | Nurse at Lincoln Health Center |  | 
          
             
                        
                | 
                        
                            | Call: | KC8BKG | Timothy J London(Tim) 8506 West Deer Road
 Curran, MI 48728
 
 |  | Home: | 989-335-0124 |  
                            | Class: | General | Work: | 989-848-7593 |  
                            | ARES: | Y | Email: | r7hspb@gmail.com |  
                            | RACES: | Y | Monitors: | 147.040+, 146.640- |  
                            | County: | Alcona | Notes: | Dist.#7; Cell:989-335-0147; TollFr: 888-397-7858 |  | 
          
             
                        
                | 
                        
                            | Call: |  | Mary L McNamara 3157 Jasmin Rd
 
 Lincoln, MI 48742
 
 |  | Home: | 989-736-3866 |  
                            | Class: |  | Work: |  |  
                            | ARES: | N | Email: | bjewell@charter.net |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | American Red Crs. Emerg. Serv. Alcona Co. Director |  | 
          
             
                        
                | 
                        
                            | Call: |  | Roger McNeil Trask Lake Road & F41
 Lincoln, MI  48742
 
 |  | Home: |  |  
                            | Class: |  | Work: | 989-736-8336 |  
                            | ARES: | N | Email: |  |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | DNR, Lincoln Field Office; Search & Rescue Team |  | 
          
             
                        
                | 
                        
                            | Call: |  | Lyle R Sanford(Russ) 216 S. School Dr. #23
 Harrisville. MI 48740
 
 |  | Home: | 989-657-3117 |  
                            | Class: |  | Work: | 989-657-3586 |  
                            | ARES: | N | Email: | avets@yahoo.com |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | American Red Crs. Emerg. Serv. Alcona Co. |  | 
          
             
                        
                | 
                        
                            | Call: | KE8DON | Max A Schneider 1309 Marriet Ct.
 Midland, MI 48640
 
 |  | Home: | 989-832-9506 |  
                            | Class: | Extra | Work: | 989-859-4288 |  
                            | ARES: | Y | Email: | ke8don@arrl.net |  
                            | RACES: | Y | Monitors: | 147.000+, REF024C on DSTAR |  
                            | County: | Midland | Notes: | SEC;  AuxComm |  | 
          
             
                        
                | 
                        
                            | Call: | W8LNO | Patrick J Shannon(Pat) 3075 Sherwood Lane
 BAY CITY, MI 48706
 
 |  | Home: |  |  
                            | Class: | Extra | Work: |  |  
                            | ARES: | Y | Email: | w8lno@att.net |  
                            | RACES: | Y | Monitors: |  |  
                            | County: | Bay | Notes: | DEC#3 |  | 
          
             
                        
                | 
                        
                            | Call: |  | Thomas Stone(Tom) 5461 Pine Street
 Harrisville, MI  48740
 
 |  | Home: | 989-724-6872 |  
                            | Class: |  | Work: | 989-736-6211 |  
                            | ARES: | N | Email: |  |  
                            | RACES: | N | Monitors: |  |  
                            | County: | Alcona | Notes: | Harrisville DNR Launch Site |  | 
          
             
                        
                | 
                        
                            | Call: | N8OSL | Joseph E Tuscher(Joe) 1418 Kettering St.
 Burton, MI 48509
 
 |  | Home: | 810-742-3866 |  
                            | Class: | Advanced | Work: | 810-908-3089 Cell |  
                            | ARES: | Y | Email: | jt14888@aol.com |  
                            | RACES: | Y | Monitors: |  |  
                            | County: | Genesee | Notes: | ADEC#3 |  | 
          
             
                        
                | 
                        
                            | Call: | WB8SIW | James A Wades(Jim) 810 Skyline Dr
 Marion, IL 62959
 
 |  | Home: | 616-373-8798 |  
                            | Class: | Extra | Work: |  |  
                            | ARES: | Y | Email: | wb8siw@arrl.net |  
                            | RACES: | Y | Monitors: |  |  
                            | County: | Williamston | Notes: | QMN, FISTS, |  |